2022 Destinations
2022 - Year 11 Destination Data: 94%
Apprenticeship | 10 | 5.4% |
Employment without training | 2 | 1.1% |
FE College | 49 | 26.6% |
FT Employment with regulated study | 2 | 1.1% |
NEET - Illness | 2 | 1.1% |
NEET - Not yet ready for work or learning | 1 | 0.5% |
NEET - Seeking employment, education or training | 5 | 2.7% |
NEET - start date agreed (RPA compliant) | 1 | 0.5% |
PT employment | 1 | 0.5% |
School Sixth Form | 36 | 19.6% |
Sixth Form College | 71 | 38.6% |
Traineeship | 1 | 0.5% |
Work Based Learning - ESFA funded | 3 | 1.6% |
ER: 96.6%
2022 - Year 13 Destination Data
DESTINATION SUMMARY | NO. | % |
Apprenticeship | 8 | 14% |
Employment | 3 | 5% |
Football Club | 1 | 2% |
Further Education | 1 | 2% |
Gap Year | 2 | 3% |
University | 40 | 68% |
TBC | 4 | 7% |
59 | 100% |